Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for UMass Faculty Taught: Europe: Isenberg Culture and Tourism Management in Europe.
Summer Budget Sheet for UMass Faculty Taught: Europe: Isenberg Culture and Tourism Management in Europe
Budget Item | In-State UMass Amherst | Out-of-State UMass Amherst | Non-UMass | Graduate Students |
---|---|---|---|---|
Tuition & Fees or Program Fee * | $6,300.00 | $6,300.00 | $6,300.00 | $6,300.00 |
Billable subtotal: | $6,300.00 | $6,300.00 | $6,300.00 | $6,300.00 |
Roundtrip Airfare and Transfers | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Personal Expenses | $750.00 | $750.00 | $750.00 | $750.00 |
Non-billable subtotal: | $2,250.00 | $2,250.00 | $2,250.00 | $2,250.00 |
Total: | $8,550.00 | $8,550.00 | $8,550.00 | $8,550.00 |
Notes: |
The above costs are estimates and are subject to change. Please check back to this page for the latest published information.
The cost of this program is based on enrollment; depending on how many students commit to the program, the Program Fee may change. The estimated range of program fees is $6,300 - $7,300.
The cost of this program is based on enrollment; depending on how many students commit to the program, the Program Fee may change. The estimated range of program fees is $6,300 - $7,300.
* Billable item |